Desarrollado por:
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `sitio_administradores` | 6 | 6 | 37 | maybe slow | |
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 3 | maybe slow | |
SELECT `Administrador`.`id`, `Administrador`.`nombre`, `Administrador`.`usuario`, `Administrador`.`clave`, `Administrador`.`created`, `Administrador`.`modified` FROM `sitio_administradores` AS `Administrador` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `sitio_fotos` | 7 | 7 | 24 | maybe slow | |
SHOW FULL COLUMNS FROM `sitio_slide_homes` | 7 | 7 | 17 | maybe slow | |
SELECT `SlideHom`.`id`, `SlideHom`.`imagen`, `SlideHom`.`nombre`, `SlideHom`.`bajada`, `SlideHom`.`link`, `SlideHom`.`created`, `SlideHom`.`modified` FROM `sitio_slide_homes` AS `SlideHom` WHERE 1 = 1 | 6 | 6 | 1 | maybe slow | |
SELECT `Foto`.`id`, `Foto`.`nombre`, `Foto`.`descripcion`, `Foto`.`cliente`, `Foto`.`foto`, `Foto`.`created`, `Foto`.`modified` FROM `sitio_fotos` AS `Foto` WHERE 1 = 1 ORDER BY `Foto`.`id` DESC LIMIT 3 | 3 | 3 | 0 |
Peak Memory Use 6.11 MB
Message | Memory use |
---|---|
Component initialization | 2.98 MB |
Controller action start | 4.54 MB |
Controller render start | 4.99 MB |
View render complete | 5.89 MB |
Total Request Time: 183 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 25.25 | |
Component initialization and startup | 59.12 | |
Controller action | 51.30 | |
Render Controller Action | 30.64 | |
» Rendering View | 24.45 | |
» » Rendering APP/views/pages/home.ctp | 22.80 | |
» » » Rendering APP/views/elements/sociales.ctp | 1.97 | |
» » » Rendering APP/views/elements/menu.ctp | 2.11 | |
» » » Rendering APP/views/elements/fanpage.ctp | 1.13 | |
» » » Rendering APP/views/elements/footer.ctp | 1.29 | |
» » Rendering APP/views/layouts/default.ctp | 0.70 |